<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:34 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://codecodence.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Code Codence | Learn. Grow. Succeed.</title>
		<link><![CDATA[https://codecodence.com]]></link>
		<description><![CDATA[Code Codence | Learn. Grow. Succeed.]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 11:39:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://codecodence.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://codecodence.com/]]></guid>
			<link><![CDATA[https://codecodence.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/contact/]]></guid>
			<link><![CDATA[https://codecodence.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/?thim_elementor_kit=footer]]></guid>
			<link><![CDATA[https://codecodence.com/?thim_elementor_kit=footer]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/web-designing-web-development/full-stack-development-using-java/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/web-designing-web-development/full-stack-development-using-java/]]></link>
			<title>Full Stack Development Using Java</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/web-designing-web-development/full-stack-develent-using-python/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/web-designing-web-development/full-stack-develent-using-python/]]></link>
			<title>Full Stack Development Using Python</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-analytics/excel-basics-to-advance/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-analytics/excel-basics-to-advance/]]></link>
			<title>Excel- Basics to Advance</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-science/data-science-with-gen-ai/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-science/data-science-with-gen-ai/]]></link>
			<title>Data Science With Gen AI</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/database/mysql/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/database/mysql/]]></link>
			<title>MySQL</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 17:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/about-us/]]></guid>
			<link><![CDATA[https://codecodence.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-science/data-science-using-pythoncopy/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-science/data-science-using-pythoncopy/]]></link>
			<title>Artificial Intelligence Using Python</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 17:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-science/data-science-using-python/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-science/data-science-using-python/]]></link>
			<title>Data Science Using Python</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 13:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-analytics/business-analytics/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-analytics/business-analytics/]]></link>
			<title>Business Analytics</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 16:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-science/power-bi/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-science/power-bi/]]></link>
			<title>Power BI</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 16:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-analytics/tableau/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-analytics/tableau/]]></link>
			<title>Tableau</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-science/machine-learning-deep-learning/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-science/machine-learning-deep-learning/]]></link>
			<title>Machine Learning &#038; Deep Learning</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/programming-language/python-programming-course/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/programming-language/python-programming-course/]]></link>
			<title>Python Programming Course</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/integrated-add-on/]]></guid>
			<link><![CDATA[https://codecodence.com/integrated-add-on/]]></link>
			<title>Integrated Add-On</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 16:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/courses/data-science/data-analytics-using-pythoncopy/]]></guid>
			<link><![CDATA[https://codecodence.com/courses/data-science/data-analytics-using-pythoncopy/]]></link>
			<title>Data Analytics Using Python</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 16:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/blog/]]></guid>
			<link><![CDATA[https://codecodence.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 11:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/which-of-the-following-is-a-metric-used-for-regression-evaluationcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/which-of-the-following-is-a-metric-used-for-regression-evaluationcopy-2/]]></link>
			<title>Which of the following is a metric used for regression evaluation?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/which-of-the-following-is-not-a-machine-learning-algorithmcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/which-of-the-following-is-not-a-machine-learning-algorithmcopy-2/]]></link>
			<title>Which of the following is not a machine learning algorithm?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/what-is-the-purpose-of-gradient-descentcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/what-is-the-purpose-of-gradient-descentcopy-2/]]></link>
			<title>What is the purpose of gradient descent?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/what-is-the-purpose-of-feature-scalingcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/what-is-the-purpose-of-feature-scalingcopy-2/]]></link>
			<title>What is the purpose of feature scaling?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/what-is-one-hot-encoding-used-forcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/what-is-one-hot-encoding-used-forcopy-2/]]></link>
			<title>What is one-hot encoding used for?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/which-of-the-following-is-an-example-of-supervised-learningcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/which-of-the-following-is-an-example-of-supervised-learningcopy-2/]]></link>
			<title>Which of the following is an example of supervised learning?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/what-is-cross-validation-used-forcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/what-is-cross-validation-used-forcopy-2/]]></link>
			<title>What is cross-validation used for?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/which-algorithm-is-used-for-dimensionality-reductioncopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/which-algorithm-is-used-for-dimensionality-reductioncopy-2/]]></link>
			<title>Which algorithm is used for dimensionality reduction?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/what-is-the-goal-of-unsupervised-learningcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/what-is-the-goal-of-unsupervised-learningcopy-2/]]></link>
			<title>What is the goal of unsupervised learning?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/assignments/data-science-final-testcopy-2/]]></guid>
			<link><![CDATA[https://codecodence.com/assignments/data-science-final-testcopy-2/]]></link>
			<title>Data Science Final TestCopy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/30-what-is-the-purpose-of-using-slicers-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/30-what-is-the-purpose-of-using-slicers-in-power-bicopy-3/]]></link>
			<title>30. What is the purpose of using slicers in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/43-which-of-the-following-is-a-type-of-power-bi-subscriptioncopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/43-which-of-the-following-is-a-type-of-power-bi-subscriptioncopy-3/]]></link>
			<title>43. Which of the following is a type of Power BI subscription?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/15-what-does-a-measure-in-power-bi-representcopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/15-what-does-a-measure-in-power-bi-representcopy-3/]]></link>
			<title>15. What does a &#8220;measure&#8221; in Power BI represent?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/45-which-visualization-would-you-use-to-show-cumulative-totals-over-timecopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/45-which-visualization-would-you-use-to-show-cumulative-totals-over-timecopy-3/]]></link>
			<title>45. Which visualization would you use to show cumulative totals over time?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/50-what-feature-in-power-bi-allows-you-to-see-how-your-visuals-are-performingcopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/50-what-feature-in-power-bi-allows-you-to-see-how-your-visuals-are-performingcopy-3/]]></link>
			<title>50. What feature in Power BI allows you to see how your visuals are performing?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/12-what-is-the-role-of-a-power-bi-dashboardcopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/12-what-is-the-role-of-a-power-bi-dashboardcopy-3/]]></link>
			<title>12. What is the role of a Power BI dashboard?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/36-which-feature-allows-for-the-importation-of-excel-data-into-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/36-which-feature-allows-for-the-importation-of-excel-data-into-power-bicopy-3/]]></link>
			<title>36. Which feature allows for the importation of Excel data into Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/11-which-visual-is-best-for-showing-proportions-of-a-wholecopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/11-which-visual-is-best-for-showing-proportions-of-a-wholecopy-3/]]></link>
			<title>11. Which visual is best for showing proportions of a whole?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/7-which-of-the-following-is-a-method-for-filtering-data-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/7-which-of-the-following-is-a-method-for-filtering-data-in-power-bicopy-3/]]></link>
			<title>7. Which of the following is a method for filtering data in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/32-what-is-the-data-model-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/32-what-is-the-data-model-in-power-bicopy-3/]]></link>
			<title>32. What is the &#8220;Data Model&#8221; in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/37-what-is-the-role-of-a-power-bi-gatewaycopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/37-what-is-the-role-of-a-power-bi-gatewaycopy-3/]]></link>
			<title>37. What is the role of a Power BI gateway?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/23-which-visual-type-can-show-multiple-measures-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/23-which-visual-type-can-show-multiple-measures-in-power-bicopy-3/]]></link>
			<title>23. Which visual type can show multiple measures in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/21-what-is-a-row-level-security-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/21-what-is-a-row-level-security-in-power-bicopy-3/]]></link>
			<title>21. What is a &#8220;row-level security&#8221; in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/46-what-does-the-refresh-button-do-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/46-what-does-the-refresh-button-do-in-power-bicopy-3/]]></link>
			<title>46. What does the &#8220;Refresh&#8221; button do in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/18-what-is-the-default-storage-mode-for-data-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/18-what-is-the-default-storage-mode-for-data-in-power-bicopy-3/]]></link>
			<title>18. What is the default storage mode for data in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/22-what-does-the-edit-queries-option-allow-you-to-do-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/22-what-does-the-edit-queries-option-allow-you-to-do-in-power-bicopy-3/]]></link>
			<title>22. What does the &#8220;Edit Queries&#8221; option allow you to do in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/33-what-does-query-folding-do-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/33-what-does-query-folding-do-in-power-bicopy-3/]]></link>
			<title>33. What does &#8220;Query Folding&#8221; do in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/48-which-function-would-you-use-to-combine-text-from-different-columns-in-daxcopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/48-which-function-would-you-use-to-combine-text-from-different-columns-in-daxcopy-3/]]></link>
			<title>48. Which function would you use to combine text from different columns in DAX?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/16-which-power-bi-component-is-used-for-sharing-reportscopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/16-which-power-bi-component-is-used-for-sharing-reportscopy-3/]]></link>
			<title>16. Which Power BI component is used for sharing reports?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/38-which-dax-function-would-you-use-to-return-the-distinct-values-from-a-columncopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/38-which-dax-function-would-you-use-to-return-the-distinct-values-from-a-columncopy-3/]]></link>
			<title>38. Which DAX function would you use to return the distinct values from a column?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://codecodence.com/questions/19-what-does-the-drill-down-feature-allow-you-to-do-in-power-bicopy-3/]]></guid>
			<link><![CDATA[https://codecodence.com/questions/19-what-does-the-drill-down-feature-allow-you-to-do-in-power-bicopy-3/]]></link>
			<title>19. What does the &#8220;Drill Down&#8221; feature allow you to do in Power BI?Copy</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:38:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
